
Warriors are melee fighters who use two handed swords to attack. Warrior's attack power and speed is higher than that of knights, but inferior defense. The combo technique and single-target skills are the warrior's most
often
used moves. Strength (STR) and agility (AGI) are the primary stats to increase.
|
Map |
Job Change Method |
|
|
1. Go find "Militia-NPC Kurt" at Town Lime.Go find "Militia-NPC Kurt" at Town Lime. |
Warrior Skills
| Skill | Skill Limits | Skill Rank | SP Req. |
Combo | ||||
|---|---|---|---|---|---|---|---|---|
Great Sword Combo |
Level Req. | 10 | 1 | 8 | 4 | |||
| Req. Skill | Martial Combo Lv5 | 2 | 8 | 8 | ||||
| Max Level | 5 | 3 | 8 | 8 | ||||
|
|
4 | 8 | 10 | |||||
| Increases Combos hits. 3 Hit Combos A-S-AS 3 Hit Combos A-D-AD 3 Hit Combos S-D-SD 4 Hit Combos D-S-A-AD 5 Hit Combos A-S-A-A-AD 5 Hit Combos A-S-D-D-AS 7 Hit Combos AD-A-S-S-D-SD 7 Hit Combos A-A-S-S-D-D-AD 7 Hit Combos A-S-A-A-A-A-S 12 Hit Combos S-D-D-A-A-S-S-D-D-A-S-AD |
5 |
8 | 12 | |||||
| Skill | Skill Limits | Skill Rank | SP Req. |
Combo | ||||
Great Sword Combo 2 |
Level Req. | 70 | 1 | 6 | 15 | |||
| Req. Skill | Sword Combo Lv3 | 2 | 5 | 16 | ||||
| Highest Skill Rank |
5 | 3 | 5 | 17 | ||||
|
|
4 | 5 | 18 | |||||
| Advance Great Sword Combo skill which allow you to hit up to 20 combo max. | 5 | 5 | 20 | |||||
| Skill | Skill Limits | Skill Rank | SP Req. |
AP | Incr. Dmg. | |||
Combo Training |
Level Req. | 90 | 1 | 12 | 90 | 5% | ||
| Req. Skill | Great Sword Combo 2 Lv5 | 2 | 12 | 95 | 10% | |||
| Max Level | 10 | 3 | 12 | 100 | 20% | |||
|
|
4 | 12 | 105 | 30% | ||||
| Add extra damage to combos and higher chance of critical hits. | 5 | 12 | 110 | 40% | ||||
| Skill | Skill Limits | Skill Rank | SP Req. |
XP Increase | ||||
Concentration |
Level Req. | 10 | 1 | 6 | 2 | |||
| Req. Skill | Great Sword Combo Lv3 | 2 | 6 | 2 | ||||
| Max Level | 5 | 3 | 5 | 2 | ||||
|
|
4 | 5 | 2 | |||||
| In order to use your giant sword properly, you must first concentrate your mind. Once you are focused, there is nothing that cannot be cut by your sword. With this skill, your XP will increase faster during battle. | 5 | 5 | 2 | |||||
| Skill | Skill Limits | Skill Rank | SP Req. |
Lv. Req. |
AP | MSPD Increase. |
Duration | |
Acceleration |
Level Req. | 70 | 1 | 8 | 50 | 50 | +12 | 30sec |
| Req. Skill | Concentration Lv3 | 2 | 7 | 55 | 55 | +16 | 40sec | |
| Max Level | 10 | 3 | 7 | 60 | 60 | +19 | 50sec | |
|
|
4 | 7 | 65 | 65 | +22 | 1min | ||
| Support Skill. With this skill, you can move faster while you are traveling. | 5 | 7 | 70 | 70 | +25 | 1min 10sec | ||
| 6 | 5 | 75 | 75 | +28 | 1min 20sec | |||
| 7 | 5 | 80 | 80 | +31 | 1min 30sec | |||
| 8 | 5 | 85 | 85 | +34 | 1min 40sec | |||
| 9 | 5 | 90 | 90 | +37 | 1min 50sec | |||
| 10 | 5 | 95 | 95 | +40 | 2min | |||
| Skill | Skill Limits | Skill Rank | SP Req. |
AP. Req. |
Dmg Incr |
|||
Quick Slash |
Level Req. | 10 | 1 | 8 | 40 | 170% | ||
| Req. Skill | Concentrtion Lv3 | 2 | 7 | 43 | 200% | |||
| Max Level | 10 | 3 | 7 | 46 | 230% | |||
|
|
4 | 7 | 49 | 260% | ||||
| Attack skill using a great sword. When used, you will be slashing an opponent at a very rapid speed. But be aware of you becoming defenseless for a few seconds afterwards. | 5 | 7 | 52 | 295% | ||||
| 6 | 7 | 55 | 330% | |||||
| 7 | 7 | 58 | 370% | |||||
| 8 | 7 | 61 | 410% | |||||
| 9 | 7 | 64 | 450% | |||||
| 10 | 7 | 67 | 495% | |||||
| Skill | Skill Limits | Skill Rank | SP Req. |
AP | Incr. Dmg. | Lvl Req. |
||
Double Slash |
Level Req. | 23 | 1 | 10 | 60 | 200% | ||
| Req. Skill | Quick Slash Lv3 | 2 | 9 | 65 | 250% | |||
| Max Level | 10 | 3 | 9 | 70 | 300% | |||
|
|
4 | 9 | 75 | 350% | ||||
| Advanced slash skill with doubling the attack slash and higher damage. | 5 | 9 | 80 | 400% | ||||
| 6 | 9 | 85 | 470% | |||||
| 7 | 9 | 90 | 540% | |||||
| 8 | 9 | 95 | 610% | |||||
| 9 | 9 | 100 | 690% | |||||
| 10 | 9 | 105 | 770% | |||||
| Skill | Skill Limits | Skill Rank | SP Req. |
AP | Incr. Dmg. | Lvl Req. |
||
Deadly Slash |
Level Req. | 50 | 1 | 6 | 70 | 650% | 50 | |
| Req. Skill | Double Slash Lv10 | 2 | 6 | 75 | 725% | 60 | ||
| Max Level | 10 | 3 | 6 | 80 | 800% | 70 | ||
|
|
4 | 6 | 85 | 875% | 80 | |||
| More damages made with deadly slash multiple slashes on enemy. | 5 | 6 | 90 | 950% | 90 | |||
| 6 | 6 | 95 | 1025% | 100 | ||||
| 7 | 6 | 100 | 1100% | 110 | ||||
| 8 | 6 | 105 | 1175% | 120 | ||||
| 9 | 6 | 110 | 1250% | 130 | ||||
| 10 | 6 | 115 | 1325% | 140 | ||||
| Skill | Skill Limits | Skill Rank | SP Req. |
AP | Incr. Dmg. | |||
Spinning Slash |
Level Req. | 16 | 1 | 8 | 48 | 110% | ||
| Req. Skill | Concentration Lv3 | 2 | 7 | 52 | 130% | |||
| Max Level | 5 | 3 | 7 | 56 | 150% | |||
|
|
4 | 7 | 60 | 170% | ||||
| Spinning Hurricane slash towards your enemy with deadly slash which creates a hurricane. | 5 | 7 | 64 | 190% | ||||
|
|
||||||||
| Skill | Skill Limits | Skill Rank | SP Req. |
AP | Incr. Dmg. | |||
Blazing Hurricane |
Level Req. | 27 | 1 | 10 | 100 | 130% | ||
| Req. Skill | Spinning Slash Lv3 | 2 | 10 | 110 | 165% | |||
| Max Level | 5 | 3 | 10 | 120 | 200% | |||
|
|
4 | 10 | 130 | 230% | ||||
| More powerful and higher damage rate than spinning slash which can also damage the enemy surrounding it. | 5 | 10 | 140 | 270% | ||||
|
|
||||||||
| Skill | Skill Limits | Skill Rank | SP Req. |
AP | Duration | |||
Intimidation |
Level Req. | 15 | 1 | 6 | 50 | 3 sec. | ||
| Req. Skill | Concentration Lv3 | 2 | 5 | 48 | 3 sec. | |||
| Max Level | 5 | 3 | 5 | 46 | 3 sec. | |||
|
|
4 | 5 | 44 | 3 sec. | ||||
| Support skill. When used, you can make your enemy away from getting closer to you while attacking. | 5 | 5 | 42 | 3 sec. | ||||
| Skill | Skill Limits | Skill Rank | SP Req. |
AP | Dmg Blocked | Duration | ||
Area Intimidation |
Level Req. | 120 | 1 | 10 | 45 | |||
| Req. Skill | Intimidation Lv3 | |||||||
| Max Level | 1 | |||||||
|
|
||||||||
| This skill scares and intimidates the enemies in the area with a sudden thundering roar that carries all your energy. | ||||||||
| Skill | Skill Limits | Skill Rank | SP Req. |
Lv. Req. |
AP | Duration | Incr. Defense |
|
Enrage |
Level Req. | 35 | 1 | 8 | 35 | 60 | 40sec. | +10 |
| Req. Skill | Intimidation Lv3 | 2 | 7 | 50 | 70 | 50sec. | +20 | |
| Max Level | 10 | 3 | 7 | 65 | 80 | 1 min. | +30 | |
|
|
4 | 7 | 80 | 90 | 1min 10sec. | +40 | ||
| Support skill. When used, you'll be heating up temperature of your blood to bring out all your might. During a certain time fram, your attack damage rate will go up. | 5 | 7 | 95 | 100 | 1min 20sec. | +50 | ||
| 6 | 5 | 110 | 110 | 1min 30sec. | +65 | |||
| 7 | 5 | 125 | 120 | 1min 40sec. | +80 | |||
| 8 | 5 | 140 | 130 | 1min 50sec. | +95 | |||
| 9 | 5 | 155 | 140 | 2min. | +110 | |||
| 10 | 5 | 175 | 150 | 2min 10sec. | +125 | |||
| Skill | Skill Limits | Skill Rank | SP Req. |
AP | Dmg Incr. |
Duration | ||
Party Enrage |
Level Req. | 60 | 1 | 15 | 450 | 112% | 15sec | |
| Req. Skill | Enrage Lv3 | |||||||
| Max Level | 1 | |||||||
|
|
||||||||
| Support Skill. Not just only heating up your own body but also to all party member within your area will increase attack power. | ||||||||

