Knight of Seal Online - they have the highest
defense of all classes. Knights wield a one-hand sword and a shield as
equipment. Strength (STR), agility (AGI), and vitality (VIT) are the
primary stats to be raised for a Knight. Their most used skill of all time are Holy Cross which can slay a group of monster surrounding him.
Job change method:
1. Go find "Order of Knights-NPC Old Knight" at Town Elim.

2. Ask the Old Knight how you can become a Knight..
3. Take the "recommendation" from the Old Knight over to "Aehub".
4. Once Aehub receives the recommendation, your job change will be completed.
Knight Skills

Click to Enlarge Image..
| Skill | Skill Limits | Skill Rank | SP Req. |
Combo | ||||
|---|---|---|---|---|---|---|---|---|
![]() Sword Combo |
Level Req. | 10 | 1 | 6 | 4 | |||
| Req. Skill | Martial Combo Lv5 | 2 | 3 | 6 | ||||
| Max Level | 5 | 3 | 3 | 8 | ||||
|
|
4 | 3 | 10 | |||||
| Increases Combos hits. 3 Hit Combos A-D-AD "Dragon Slayer!" 3 Hit Combos A-S-AS "Chi-Woo, the King of Heavens!" 3 Hit Combos S-D-SD "Mindless Dash!" 4 Hit Combos D-S-A-AD "Throughout Heaven and Earth, I am alone. 5 Hit Combos A-S-A-A-AD "Soul Slayer!" 5 Hit Combos A-S-D-D-AS "Blue Screen!" 7 Hit Combos AD-A-S-S-D-SD "Royal Jelly" 7 Hit Combos A-A-S-S-D-D-AD "Jet Stream Attack!" 7 Hit Combos A-S-A-A-A-A-S "Millennium Virus!! 12 Hit Combos S-D-D-A-A-S-S-D-D-A-S-AD "Fiery Wind Cutter!" |
5 | 3 | 12 | |||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| Skill | Skill Limits | Skill Rank | SP Req. |
Increase XP |
||||
Chivalry |
Level Req. | 10 | 1 | 6 | 6 | |||
| Req. Skill | Sword Combo Lv3 | 2 | 5 | 6 | ||||
| Highest Skill Rank |
5 | 3 | 5 | 6 | ||||
|
|
4 | 5 | 6 | |||||
| The most important basic moral principle to be achieved by the knights of Shiltz. Once achieved, you will gain more XP during battle. | 5 | 5 | 6 | |||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| Skill | Skill Limits | Skill Rank | SP Req. |
AP | Incr. Dmg. | |||
Holy Cross |
Level Req. | 10 | 1 | 8 | 42 | 200% | ||
| Req. Skill | Chivalry Lv3 | 2 | 7 | 46 | 250% | |||
| Max Level | 10 | 3 | 7 | 50 | 300% | |||
|
|
4 | 7 | 54 | 350% | ||||
| Attack skill using a sword. When used, you will be smashing the ground with a sword to create an earthquake. The damage will be so powerful that it will destroy your opponent and anyone standing nearby in all four directions. | 5 | 7 | 58 | 400% | ||||
| 6 | 7 | 62 | 470% | |||||
| 7 | 7 | 66 | 540% | |||||
| 8 | 7 | 70 | 600% | |||||
| 9 | 7 | 74 | 690% | |||||
| 10 | 7 | 78 | 770% | |||||
| Skill | Skill Limits | Skill Rank | SP Req. |
AP | Incr. Dmg. | |||
Grand Cross |
Level Req. | 23 | 1 | 10 | 68 | 230% | ||
| Req. Skill | Holy Cross Lv3 | 2 | 9 | 74 | 320% | |||
| Max Level | 10 | 3 | 9 | 80 | 410% | |||
|
|
4 | 9 | 86 | 500% | ||||
| Attack skill using a sword. When used, you will be hitting the ground to create a cross shaped earthquake. This is an advanced version of Holy Cross skill. | 5 | 9 | 92 | 590% | ||||
| 6 | 9 | 98 | 690% | |||||
| 7 | 9 | 104 | ||||||
| 8 | 9 | 110 | ||||||
| 9 | 9 | 116 | ||||||
| 10 | 9 | 122 | 1180% | |||||
| Skill | Skill Limits | Skill Rank | SP Req. |
Lv. Req. |
AP | Incr. Dmg. |
||
Holy Punishment |
Level Req. | 50 | 1 | 6 | 50 | 75 | 250% | |
| Req. Skill | Grand Cross Lv10 | 2 | 7 | 55 | 85 | 360% | ||
| Max Level | 10 | 3 | 8 | 60 | 95 | 470% | ||
|
|
4 | 9 | 65 | 105 | 590% | |||
| Attack skill using a sword. When used, a criss shaped earthquake is created from smashing the ground with a sword. It is an advanced form of Grand Cross. | 5 | 10 | 70 | 115 | 720% | |||
| 6 | 11 | 75 | 125 | 860% | ||||
| 7 | 12 | 80 | 135 | 1010% | ||||
| 8 | 13 | 85 | 145 | 1170% | ||||
| 9 | 14 | 90 | 155 | 1340% | ||||
| 10 | 15 | 95 | 165 | 1520% | ||||
| Skill | Skill Limits | Skill Rank | SP Req. |
Lv. Req. |
AP | Incr. Dmg. |
||
Deadly Cross |
Level Req. | 110 | 1 | 9 | 110 | 75 | 280% | |
| Req. Skill | Holy Punishment Lv10 | 2 | 9 | 114 | 80 | 390% | ||
| Max Level | 10 | 3 | 9 | 118 | 85 | 530% | ||
|
|
4 | 9 | 122 | 90 | 680% | |||
| Legendary ultimate area attack skill used by the knights of Shiltz. It boasts a destructive power that enabled Arus to gain control over Elim. Can only be learned through Elim City's Lund NPC. Requires the Ragnarök Skill Book. | 5 | 9 | 126 | 95 | 800% | |||
| 6 | 9 | 130 | 100 | 920% | ||||
| 7 | 9 | 134 | 110 | 1070% | ||||
| 8 | 9 | 138 | 120 | 1220% | ||||
| 9 | 9 | 142 | 130 | 1420% | ||||
| 10 | 9 | 146 | 140 | 1630% | ||||
| Skill | Skill Limits | Skill Rank | SP Req. |
AP | Incr. Dmg. | |||
Impact Crash |
Level Req. | 16 | 1 | 8 | 20 | 300% | ||
| Req. Skill | Chivalry Lv3 | 2 | 7 | 22 | 370% | |||
| Max Level | 5 | 3 | 7 | 24 | 450% | |||
|
|
4 | 7 | 26 | 540% | ||||
| Attack skill using a sword. When used, you will be destroying your enemy with the force of your sword. When the opponent is hit, they will be damaged form the impact's explosion. | 5 | 7 | 28 | 640% | ||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| Skill | Skill Limits | Skill Rank | SP Req. |
AP | Incr. Dmg. | |||
Impact Explosion |
Level Req. | 27 | 1 | 10 | 30 | 400% | ||
| Req. Skill | Impact Crash Lv3 | 2 | 10 | 34 | 540% | |||
| Max Level | 5 | 3 | 10 | 38 | 690% | |||
|
|
4 | 10 | 42 | 860% | ||||
| Attacking skill using a sword. When used, you will be attacking your enemy based on the force of your sword. This is an advanced version of Impact Crash and your enemy will be damaged from an explosion once they have been hit. | 5 | 10 | 46 | 1040% | ||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| Skill | Skill Limits | Skill Rank | SP Req. |
AP | Incr. Dmg. | |||
Dot Impact |
Level Req. | 70 | 1 | 7 | 70 | 500% | ||
| Req. Skill | Impact Explosion Lv5 | 2 | 7 | 80 | 810% | |||
| Max Level | 5 | 3 | 7 | 90 | 1030% | |||
|
|
4 | 7 | 100 | 1280% | ||||
| Advanced version of Impact Explosion. Point impact forces the swords energy into a single point to strengthen its impact. This explosive attack will increase the damage done to the enemy since all the energy is concentrated into a point. Can only be learned through a quest given by Lund. | 5 | 7 | 110 | 1540% | ||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| Skill | Skill Limits | Skill Rank | SP Req. |
AP | Incr. Dmg. | |||
Grand Sword |
Level Req. | 100 | 1 | 8 | 100 | 600% | ||
| Req. Skill | Dot Impact Lv5 | 2 | 8 | 110 | 980% | |||
| Max Level | 5 | 3 | 8 | 120 | 1220% | |||
|
|
4 | 8 | 130 | 1600% | ||||
| Legendary ultimate single attack skill used by the knights of Shiltz. All knights neet to train daily to master this skill. Can only be learned through a quest given by Lund. | 5 | 8 | 140 | 2040% | ||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| Skill | Skill Limits | Skill Rank | SP Req. |
AP | Duration | |||
Provoke |
Level Req. | 15 | 1 | 6 | 50 | 3 sec. | ||
| Req. Skill | Chivalry Lv3 | 2 | 5 | 48 | 3 sec. | |||
| Max Level | 5 | 3 | 5 | 46 | 3 sec. | |||
|
|
4 | 5 | 44 | 3 sec. | ||||
| Support skill. When used, you can provoke your enemy to attack you first by taunting them. | 5 | 5 | 42 | 3 sec. | ||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| Skill | Skill Limits | Skill Rank | SP Req. |
AP | Dmg Blocked | Duration | ||
Defense Guard |
Level Req. | 20 | 1 | 8 | 50 | 2% | 30 sec. | |
| Req. Skill | Provoke Lv3 | 2 | 7 | 48 | 4% | 35 sec. | ||
| Max Level | 5 | 3 | 7 | 46 | 6% | 40 sec. | ||
|
|
4 | 7 | 44 | 8% | 45 sec. | |||
| Defensive skill. When used, you can block the attacks of your enemy with a shield at regular intervals. For a certain time frame, your dodging rate will increase. | 5 | 7 | 42 | 10% | 50 sec. | |||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| Skill | Skill Limits | Skill Rank | SP Req. |
Lv. Req. |
AP | Duration | Incr. Defense |
|
Infinity Guard |
Level Req. | 35 | 1 | 8 | 35 | 80 | 50 sec. | 15 |
| Req. Skill | Provoke Lv3 | 2 | 7 | 50 | 78 | 65 sec. | 28 | |
| Max Level | 10 | 3 | 7 | 65 | 76 | 80 sec. | 41 | |
|
|
4 | 7 | 80 | 74 | 95 sec. | 54 | ||
| Defensive skill. When used, for a certain period of time, you can minimize the damage received from your enemy using your shield protectively. Must be learned through Elim City's Christopan NPC. | 5 | 7 | 95 | 72 | 120 sec. | 70 | ||
| 6 | 7 | 110 | 70 | 145 sec. | 78 | |||
| 7 | 7 | 125 | 68 | 170 sec. | 86 | |||
| 8 | 7 | 140 | 66 | 195 sec. | 94 | |||
| 9 | 7 | 155 | 64 | 220 sec. | 102 | |||
| 10 | 7 | 170 | 62 | 250 sec. | 110 | |||
| Skill | Skill Limits | Skill Rank | SP Req. |
AP | Use | |||
Multi Provoke |
Level Req. | 40 | 1 | 8 | 150 | 5 | ||
| Req. Skill | Provoke Lv5 | 2 | 8 | 150 | 5 | |||
| Max Level | 5 | 3 | 8 | 150 | 6 | |||
|
|
4 | 8 | 150 | 6 | ||||
| Support Skill. By taunting an opponent, you can provoke the opponent and surrounding Bales to attack you first. | 5 | 8 | 150 | 7 | ||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| Skill | Skill Limits | Skill Rank | SP Req. |
Req. Lv |
AP | Seconds/ Velocity |
||
Movement |
Level Req. | 60 | 1 | 4 | 60 | 60 | 13 | |
| Req. Skill | Provoke Lv5 | 2 | 4 | 80 | 70 | 16 | ||
| Max Level | 5 | 3 | 4 | 100 | 80 | 19 | ||
|
|
4 | 4 | 120 | 90 | 22 | |||
| This skill allows you to move swiftly even when your are loaded with heavy equipment by giving a boost of strength in your legs. Need "Book of Elim - Movement" | 5 | 4 | 140 | 100 | 25 | |||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
** TIPS : You can select to be a Knight Class at the early stage of creating a new character, where you can skip on looking for the NPC Old Knight at the Order of Knights in Elim. **
Related :: Weapon 1 ~ 41 | Weapon 42 ~ 101 | Armor
